<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Zach Beauvais &#187; Interview</title>
	<atom:link href="http://zachbeauvais.com/archives/tag/interview/feed/" rel="self" type="application/rss+xml" />
	<link>http://zachbeauvais.com</link>
	<description>blogging perspective</description>
	<lastBuildDate>Sun, 28 Apr 2013 20:40:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<!-- podcast_generator="Blubrry PowerPress/4.0.8" -->
	<itunes:summary>blogging perspective</itunes:summary>
	<itunes:author>Zach Beauvais</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://zachbeauvais.com/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>blogging perspective</itunes:subtitle>
	<image>
		<title>Zach Beauvais &#187; Interview</title>
		<url>http://zachbeauvais.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://zachbeauvais.com</link>
	</image>
		<item>
		<title>It will rain in Shrewsbury</title>
		<link>http://zachbeauvais.com/archives/it-will-rain-in-shrewsbury/</link>
		<comments>http://zachbeauvais.com/archives/it-will-rain-in-shrewsbury/#comments</comments>
		<pubDate>Sat, 29 Mar 2008 16:52:32 +0000</pubDate>
		<dc:creator>Zach</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[Abbey National]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[Birmingham New Street]]></category>
		<category><![CDATA[British society]]></category>
		<category><![CDATA[cab driver]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[Department for Work and Pensions]]></category>
		<category><![CDATA[Dole]]></category>
		<category><![CDATA[driver]]></category>
		<category><![CDATA[editorial]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[HSBC]]></category>
		<category><![CDATA[Humanities]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[Jobcentre Plus]]></category>
		<category><![CDATA[Jobcentre Plus PUB]]></category>
		<category><![CDATA[retail park]]></category>
		<category><![CDATA[T.Y.S.O.N.]]></category>
		<category><![CDATA[The Royal Bank of Scotland]]></category>
		<category><![CDATA[ticket management]]></category>
		<category><![CDATA[trains]]></category>
		<category><![CDATA[travel writers]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[zach]]></category>

		<guid isPermaLink="false">http://www.zachbeauvais.com/?p=20</guid>
		<description><![CDATA[Yesterday, I had a nightmare journey. It was the kind you think is made up by travel writers to pad out the pages between interesting sights and &#8216;how-to&#8217;s of ticket management. It didn&#8217;t help that my reason for going was to have a chat with the JobCentre Plus (Plus benefits, I assume) about allocation of &#8230; ]]></description>
				<content:encoded><![CDATA[<p><p>Yesterday, I had a nightmare journey. It was the kind you <a href="http://i2.wp.com/zachbeauvais.com.s154710.gridserver.com/wp-content/uploads/2008/04/image-2.png"><img style="margin: 5px 0px 0px 5px" alt="image_2" src="http://i1.wp.com/zachbeauvais.com.s154710.gridserver.com/wp-content/uploads/2008/04/image-2-thumb.png?resize=133%2C68" align="right" data-recalc-dims="1" /></a> think is made up by travel writers to pad out the pages between interesting sights and &#8216;how-to&#8217;s of ticket management. It didn&#8217;t help that my reason for going was to have a chat with the JobCentre Plus (Plus benefits, I assume) about allocation of a National Insurance number. </p>  <p>The first leg of the journey was fine: train to Shrewsbury. I sat down to enjoy a book and baguette (brilliant combination until you take a bite out of your novel) and noticed that the notice on the gantry sign kept changing: <b>next train</b>-<i>on time</i>&#8211;<b>next train</b>-<i>cancelled.</i> Well, which one is it? Turns out, I just had to wait 25 minutes for the next one. No worries, I&#8217;m reading and drinking caffeine-containing hot stuff (It&#8217;s not coffee. This is <a href="http://www.unionroasted.com/handcrafted/" target="_blank">coffee</a>.) </p>  <p>So, I&#8217;m late into Telford, but I was going to be an hour early anyway. I have a Google Map printout, but I don&#8217;t want to risk it, so I jump in a Taxi, explaining that I&#8217;ll need cash first, then on to the Jobcentre Plus (Plus and Minus?). The Royal Bank of Scotland was just across the retail park which is Telford centre, so I tried to get cash out there&#8230; no luck. I shrug embarrassedly at the driver, who shakes his head as if to say: &quot;Oh, bloody hell&#8230; I&#8217;m taking him to t&#8217;JobCentre Plus (Plus Jobs for foreigners, no doubt!) and he&#8217;s got no bloody money.&quot; </p>  <p>So, across to Asda, which looks more hopeful&#8211;there being three cash machines from different banks. Brilliant&#8230;but no. &quot;This service is temporarily unavailable,&quot; from Abbey National. &quot;Your card cannot be used in a&#160; cash machine,&quot; <i>(What&#8217;s it for then!?)</i> from NatWest, and a simple &quot;Sorry, we cannot complete your request,&quot; from the RBS. So, I phone my bank (don&#8217;t get me started on the poor customer service at HSBC!) and wade my way through the ridiculous menus. </p>  <p>I eventually get through to someone who talks&#8230;very&#8230;slowly&#8230;and&#8230;keeps&#8230;repeating&#8230;what&#8230;I&#8230;ask&#8230;back&#8230;to&#8230;me. I tell the poor dear I&#8217;m waiting by a taxi whose meter is running and that I need to use my card to get cash out&#8230; &quot;One moment, Mr Zach. Do you mind if I call you Mr. Zach?&quot; </p>  <p>&quot;I really couldn&#8217;t give a toss what you call me, love, I&#8217;m waiting to pay a disgruntled, bearded cab driver from Telford!&quot; </p>  <p>&quot;Ok, Mr Zach. I&#8217;m just going to speak to one of my colleagues. Can I put you on hold?&quot; </p>  <p>&quot;Oh, bloody hell&#8230;&quot; </p>  <p>&quot;&#8230;Mr Zach, it looks like there is sufficient funds for you to take cash out.&quot; </p>  <p>&quot;Yes, I know there&#8217;s money in the account. That&#8217;s why I&#8217;m trying to take it out, to give to this increasingly red-faced cabbie!&quot; </p>  <p>After another five minutes of this, it turns out there aren&#8217;t any security block on the account, so it&#8217;s probably the card. &quot;I can send you out a new one, Mr. Zach. Would that be helpful?&quot; </p>  <p>&quot;No, not really&#8230;&quot; </p>  <p>The Cabbie then drove me to a garage where I attempted to buy a pack of mentos to get cash back. They don&#8217;t do cash back&#8230; I&#8217;d have to go across to Asda&#8230;&#160; </p>  <p>Eventually, the driver asked me to buy 20 Embassy Filter. I bought 40&#8211;the first time I&#8217;ve ever bought a pack of fags&#8211;and he laughingly agreed to take me to the JobCentre Plus (Plus acrid, blue smoke, presumably). </p>  <p>He drops me off, at the wrong place, and I had to ask a Telfordian where the Jobcentre was. Luckily, I chose someone who looked like he&#8217;d been on the Dole, and he gave me very detailed directions&#8230; via three pubs and a discount &#163;-store. Fanbloodytastic. </p>  <p>So, I have the interview (wasn&#8217;t actually too bad). And I finally worked out what the &#8216;Plus&#8217; is for. It&#8217;s for: &quot;Plus unnecessary bureaucracy&quot;. The lovely woman who conducted my interview had to fill in literally ten pages-worth of forms. Most of the information was on her screen, but it&#8217;s not secure until it&#8217;s been hand-scrawled into hundreds of little boxes, apparently. We shared a laugh at the ridiculousness of the system, and she kept on writing the entire time. That certainly explains the name. I think, however, they&#8217;ve made a serious marketing mistake. Since this country loves it some Acronyms (LISA), they should call it <i>Jobcentre Plus PUB</i>. It&#8217;d certainly fit the intended clientele. </p>  <p>I won&#8217;t bore you with the return journey, except to say that it was cold, miserable, two delays and a cancellation. Oh, and it rained at Telford Central just as they announced that the Birmingham New Street train was cancelled. It was freezing, and so crowded I read my book using a shorter person like a lectern. </p></p>
]]></content:encoded>
			<wfw:commentRss>http://zachbeauvais.com/archives/it-will-rain-in-shrewsbury/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Scurrilous and Libelous: Half-formed and half-cocked…</title>
		<link>http://zachbeauvais.com/archives/scurrilous-and-libelous-half-formed-and-half-cocked/</link>
		<comments>http://zachbeauvais.com/archives/scurrilous-and-libelous-half-formed-and-half-cocked/#comments</comments>
		<pubDate>Mon, 28 Jan 2008 17:34:22 +0000</pubDate>
		<dc:creator>Zach</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Topical]]></category>
		<category><![CDATA[Allergies]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Bugsy Siegel]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[http]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[internet buzzwords]]></category>
		<category><![CDATA[internet community]]></category>
		<category><![CDATA[internet culture]]></category>
		<category><![CDATA[internet socialising]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[Lee Siegel]]></category>
		<category><![CDATA[Literature]]></category>
		<category><![CDATA[massive chain]]></category>
		<category><![CDATA[Murder]]></category>
		<category><![CDATA[speaker]]></category>
		<category><![CDATA[Starbucks]]></category>
		<category><![CDATA[Steve O'Hear]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[the New Republic]]></category>
		<category><![CDATA[the Wall-Street Journal]]></category>
		<category><![CDATA[Wall Street Journal]]></category>
		<category><![CDATA[wine]]></category>

		<guid isPermaLink="false">http://www.zachbeauvais.com/archives/scurrilous-and-libelous-half-formed-and-half-cocked/</guid>
		<description><![CDATA[I am a firm believer in the idea that a little knowledge is dangerous. When you overhear a conversation in which one person says to another (imagine whatever derisory accent adds to the flavour-I always seem to hear Watford&#8230;): &#34;Yeah, ever since I watched that (insert celebrity TV show) the other day, I gave up &#8230; ]]></description>
				<content:encoded><![CDATA[<p><p>I am a firm believer in the idea that a little knowledge is dangerous. When you overhear a conversation in which one person says to another (imagine whatever derisory accent adds to the flavour-I always seem to hear Watford&#8230;):</p>  <blockquote>   <p>&quot;Yeah, ever since I watched that (insert celebrity TV show) the other day, I gave up (eating, drinking, buying) + (wheat, white wine, bleach&#8230;). Really makes you think, donnit?&quot;</p> </blockquote>  <p>I always, always wince and imagine having the temerity (or bad manners) to break in with questions about the speaker&#8217;s level of intelligence, trust in an over-paid celebrity, or belief in a ridiculous cult of misinformation. Allergies seem to be a favourite topic in these conversations, I&#8217;ve noticed.</p>  <p>I find the proponents of these ideas far more galling, however. Dieticians, &#8216;scientists&#8217; from dubious academic associations, &#8216;specialists&#8217; and &#8216;independent consultants&#8217;: all these people ruin their very titles for the proper holders. Worse is when people go off half-cocked and make a mint selling their partially-formed philosophy.</p>  <p>I have just discovered a new breed in the person of Lee Siegel. I will, in the interests of transparency, state that I only heard about the man today, at about 16:30, and I know about him only what <a href="http://en.wikipedia.org/wiki/Lee_Siegel">Wikipedia</a> does, so not much, and therefore have only a limited platform from which to wince and whinge. I found out about his new book through Mashable (<a href="http://mashable.com/2008/01/26/former-new-republic-writer-charges-social-web-users-as-destructive/">article here</a>) which is a critique of the internet in what Siegel calls &#8216;popularity culture&#8217;, and I am responding to an interview on the Wall-Street Journal (<a href="http://link.brightcove.com/services/player/bcpid452319854?bctid=1381147932">video from Wall Street Journal here</a>).</p>  <div class="wlWriterSmartContent" id="scid:5737277B-5D6D-4f48-ABFC-DD9C333F4C5D:f6e182e1-96e0-4c12-ad70-a4ed363f5544" style="padding-right: 0px; display: inline; padding-left: 0px; padding-bottom: 0px; margin: 0px; padding-top: 0px">   <div><embed name="flashObj" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash" src="http://services.brightcove.com/services/viewer/federated_f8/452319854" width="486" height="412" type="application/x-shockwave-flash" bgcolor="#FFFFFF" flashvars="videoId=1381147932&amp;playerId=452319854&amp;viewerSecureGatewayURL=https://services.brightcove.com/services/amfgateway&amp;servicesURL=http://services.brightcove.com/services&amp;cdnURL=http://admin.brightcove.com&amp;domain=embed&amp;autoStart=false&amp;" base="http://admin.brightcove.com" seamlesstabbing="false" swliveconnect="true" /></div> </div>  <p>My problem with Siegel is that he is cashing in on a poorly-expounded idea and will doubtless make a lot of money in the process because he is critiquing (from an authoritative position) a very popular topic: internet socialising. Siegel seems to think, from his interview, that people on laptops in coffee shops are offensive and indicative of a cultural waste of real socialising. He also seems to have a massive problem with bloggers who:</p>  <blockquote>   <p>&quot;&#8230;under the mask of anonymity to write the most scurrilous, even libelous things about other people&#8230;&quot;</p> </blockquote>  <h2>Now, I&#8217;d like to add in some points of contention:</h2>  <p>Siegel has chosen an easy target, of which the general public are only just becoming aware, and reinforcing a negative idea using generalisation.&#160; I believe that anonymous bloggers have said libelous things, and I agree that this is wrong. Bloggers have also raised huge issues with international communication and have reported with insider information the most atrocious abuse of human rights, and many of them were anonymous for their own safety. Many bloggers are not anonymous, yet might become tarred with Seigel&#8217;s muckraking.</p>  <p>Siegel&#8217;s main points don&#8217;t make sense. He calls internet culture &#8216;popularity culture&#8217; using an authoritative tone of voice to hide the forced juxtaposition, and expects people to follow his thought without comment. What does he mean? I would have though the internet is a brilliant place to find things which are less popular than what can be found in more traditional media.</p>  <p>As a major point of contention to Siegel&#8217;s ideas (and please remember, I am only basing this on a single interview, on what might not have been his best day!) he claims that newspapers are pressed to write only the most popular articles because the internet makes them do it.</p>  <p>I&#8217;m sorry, <em>what</em>?</p>  <p>I would have thought that newspapers, by moving online, are actually trying to capitalise on a market by trying to make their content more popular with internet buzzwords like &#8216;blogging&#8217;. This, to my mind is more of an opposite move. Also, when has a newspaper ever made profit from writing articles which more than the average number of readers will find uninteresting or unimportant? Siegel even states that they are losing merit by trying to keep in touch with the popularity culture of the web. Newspapers publish articles to sell newspapers, and always have. The internet has absolutely nothing to do with this &#8216;culture&#8217;.</p>  <p>Some of his ideas actually contradict themselves in a terribly obvious way. He thinks we shouldn&#8217;t hang out at Starbucks with laptops, because we are interacting with phantoms and no longer read newspapers.&#160; I have to agree, to an extent, in that you should hang out at a local coffee shop in preference to a massive chain and my previous employer. Nevermind that the vast majority of people I use the internet to contact I actually know. And&#160; nevermind that blogs actually offer the opportunity to actively contribute to a dialogue, whereas a newspaper is strictly one-way and therefore more passive! He then goes on to suggest we don&#8217;t have the space to be introspective.</p>  <p>I&#8217;m sorry, <em>what</em>?</p>  <p>So, we shouldn&#8217;t interact online, because they aren&#8217;t real people and the process is just bolstering our solitude, but we should go to coffee shops and read newspapers and be introspective. I respectfully suggest Siegel is talking out of his arse here, though he&#8217;d probably interpret that as being scurrilous.</p>  <p>Siegel thinks that the scurrilous, disgusting nature of bloggers is a &#8216;malicious convention of internet culture&#8217;. The interviewer then brings in Siegel&#8217;s own blog-related fiasco, in which he used a pseudonym to respond to commentators comments on his own newspaper&#8217;s blog. According to Wikipedia (ever the source of scurrilous, libelous content), Siegel responded to commentators on his blog and refused to admit it was himself responding until the New Republic, who hosted the blog, posted an apology and suspended his blog.</p>  <blockquote>   <p>&#8216;sprezzatura&#8217; (Siegel&#8217;s pseudonym) wrote, &quot;Siegel is brave, brilliant, and wittier than Stewart will ever be. Take that, you bunch of immature, abusive sheep.&quot; (Wikipedia.org)</p> </blockquote>  <p>I think I can see where Siegel&#8217;s diatribe originates now. He got burned by the blogosphere. His blog platform was attacked, and when people found out he was not being transparent (which is something the internet is very good at) they lost trust in him. He&#8217;s obviously a very intelligent character, and has a reputation for being caustic, but his defensive position betrays a lack of confidence in this matter. He is now making the system his scapegoat, and I daresay will probably make a tidy profit from it.</p>  <h2>Now, for a bit of balance:</h2>  <p>Siegel makes some salient points, which should make the internet community&#8217;s ears prick up and listen. Firstly, when anonymous content hides people from the consequences of their comments, you find despicable behaviour and bad taste. I have absolutely no doubt that Siegel was offended by some of the comments on his blog, and that he has every right to so feel.&#160; Indeed, the content of comments can be cause for serious concern, and is often abusive and disgusting. Steve O&#8217;Hear wrote about his personal take on the issue, and that of some other bloggers over at ZDNet: <a title="http://blogs.zdnet.com/social/?p=121" href="http://blogs.zdnet.com/social/?p=121">http://blogs.zdnet.com/social/?p=121</a>.</p>  <p>His point about popularity is also important. The more the &#8216;net is pushed to make more space for the already popular, the more the only content we will get is pre-fabricated and tailor-made to be popular. This is bad news for independent thought, to a certain extent, but mostly it&#8217;s boring. Celebrity, What&#8217;s Hot, and the like are an insult to intelligence, and I think we should make an effort.</p>  <p>But I think Siegel, in this one interview, makes a bad point badly and with poor backing thoughts. I hope he has the good grace to write a balanced book, but I worry that it will capitalise on his ability to be caustic rather than raise salient points which need serious attention.</p></p>
]]></content:encoded>
			<wfw:commentRss>http://zachbeauvais.com/archives/scurrilous-and-libelous-half-formed-and-half-cocked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview with Adaptive Blue: What is a Smartlink?</title>
		<link>http://zachbeauvais.com/archives/interview-with-adaptive-blue-what-is-a-smartlink-2/</link>
		<comments>http://zachbeauvais.com/archives/interview-with-adaptive-blue-what-is-a-smartlink-2/#comments</comments>
		<pubDate>Mon, 29 Oct 2007 19:01:24 +0000</pubDate>
		<dc:creator>Zach</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[Semantic Web]]></category>
		<category><![CDATA[adaptiveblue]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Amazon Affiliate ID]]></category>
		<category><![CDATA[Amazon.com]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[Barnes and Noble]]></category>
		<category><![CDATA[Blogger]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[Director of Business Development]]></category>
		<category><![CDATA[Electronic commerce]]></category>
		<category><![CDATA[Fraser Kelton]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[http]]></category>
		<category><![CDATA[Human-computer interaction]]></category>
		<category><![CDATA[Hyperlink]]></category>
		<category><![CDATA[Hypertext]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Last.fm]]></category>
		<category><![CDATA[New York City Subway]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[New York Times Book Review]]></category>
		<category><![CDATA[Port Authority Trans-Hudson]]></category>
		<category><![CDATA[semantic]]></category>
		<category><![CDATA[SmartLink]]></category>
		<category><![CDATA[Smartlink technology]]></category>
		<category><![CDATA[Span and div]]></category>
		<category><![CDATA[subscription technology]]></category>
		<category><![CDATA[Television technology]]></category>
		<category><![CDATA[Web services]]></category>
		<category><![CDATA[World Wide Web]]></category>

		<guid isPermaLink="false">http://www.zachbeauvais.com/archives/interview-with-adaptive-blue-what-is-a-smartlink-2/</guid>
		<description><![CDATA[&#160; After my trial implementation of&#160; AdaptiveBlue&#8217;s Smartlink technology on this very site, I was contacted by Director of Business Development, Fraser Kelton, who agreed to a Questions and Answers session about Adaptive Blue&#8217;s new technology. For a quick introduction, I have been trying out AdaptiveBlue&#8217;s Blue Organiser for a few weeks and found their &#8230; ]]></description>
				<content:encoded><![CDATA[<p><p>&#160;</p>  <p><a href="http://www.adaptiveblue.com"><img style="border-top-width: 0px; border-left-width: 0px; border-bottom-width: 0px; margin: 0px 5px 5px 0px; border-right-width: 0px" alt="adaptive-blue-logo" src="http://i2.wp.com/zachbeauvais.com.s154710.gridserver.com/wp-content/uploads/2008/04/adaptive-blue-logo.gif?resize=244%2C53" align="left" border="0" data-recalc-dims="1" /></a>After my trial implementation of&#160; AdaptiveBlue&#8217;s Smartlink technology on this very site, I was contacted by Director of Business Development, Fraser Kelton, who agreed to a Questions and Answers session about Adaptive Blue&#8217;s new technology. For a quick introduction, I have been trying out AdaptiveBlue&#8217;s <a href="http://www.adaptiveblue.com/basics.html" target="_blank">Blue Organiser</a> for a few weeks and found their semantic features helpful and intuitive for finding and retreiving changing information, and decided to try out the Smartlink code to offer this to readers of my blog: </p>  <p><b><span class="q"><span></span></span>      <blockquote class="gmail_quote">       <ul style="margin-top: 0cm" type="disc">         <li>What makes a link Smart?            <br />            <br />Traditional links are not smart, they&#8217;re simple pointers to pages. When we write about a book and link to the book&#8217;s page on Amazon we mean to link to the thing but the link points to the page.             <br />            <br />A link is smart when it&#8217;s capable of automatically identifying and understanding what the thing is on the page. Once the link is identified to mean a thing a lot of valuable information can be automatically presented to the user that&#8217;s contextually correct for the thing.             <br />            <br />What I mean by this is that once a link is semantically understood to be about a specific book the user can be presented with options around that particular book &#8211; read the New York Times Book Review for the book, find similar books, save the book to social networks, etc. When the link is identified to be about a music album the actions and information presented are different and contextually correct. </li>          <li>How about the &#8216;link&#8217; in Smartlinks&#8230; where does it link to?            <br />            <br />With SmartLinks the user links like they normally would to a page on one of a dozen of sites &#8211; a book on Amazon, an artist on Last.fm, a stock on Google Finance, and a SmartLink is automatically inserted. The SmartLink is automatically inserted and when the icon is clicked a SmartLink pane launches that includes relevant content from across the web that&#8217;s populated using semantic understanding of the original link. </li>          <li>How is this information kept up-to-date?            <br />            <br />Everything is automated so the information is always up-to-date. For example, when a user links to a stock page on Google Finance the SmartLink understands that the link is about a stock and will instantly pull up-to-date information about the specific stock into the SmartLink pane when it&#8217;s launched. When users link to new releases on Amazon, or one of our other supported sites, a SmartLink is automatically created for the book with relevant and correct information. </li>          <li>Can I use Smartlinks on my own site or blog, and what would be the benefit from a content host&#8217;s perspective?            <br />            <br />Yes, SmartLinks install with 1-click for Blogger and Typepad, there&#8217;s a WordPress plug-in and a single line of java script for all other blog platforms and sites. SmartLinks will then instantly appear on all links to supported sites &#8211; both for new posts and all archived posts.             <br />            <br />There are a lot of benefits for enabling SmartLinks on your site. They automatically enable you to provide a tonne of additional and contextually correct information in your posts. Your readers will have the instant ability to discover and explore what you&#8217;ve blogged about without leaving your site and without having to search or filter for more information &#8211; SmartLinks do all of this automatically and present a nice package of pure results. Additionally, a blogger can connect their Amazon Affiliate ID to SmartLinks so that all Amazon links within the SmartLink are monetized &#8211; this occurs for new posts as well as all old posts, enabling bloggers to monetize their archives. </li>          <li>Can smartlinks be used alongside RSS or in conjunction with subscription technology? (e.g. for keeping up to date with past current Smartlink, like following a stock or tracking the popularity of a favourite song)            <br />Right now SmartLinks do not work with RSS. </li>          <li>Where would I find Smartlinks at the moment? (i.e. Who is using this technology?)            <br />            <br />SmartLinks are enabled on a large number of blogs. You can see some great examples at:             <ul>             <li><a href="http://madstocks.blogspot.com/">http://madstocks.blogspot.com/</a> &#8211; wonderful stock blog that makes great use of SmartLinks for stocks </li>              <li><a href="http://steffanantonas.com/">http://steffanantonas.com/</a> &#8211; a great blog that has SmartLinks enabled as well as a number of SmartLink Widgets </li>              <li><a href="http://gothamgal.blogs.com/">http://gothamgal.blogs.com/</a> &#8211; has a nice mix of book and music SmartLinks (check out the Typepad list in the right-hand sidebar &#8211; SmartLinks were automatically added providing additional benefit to something that previously existed) </li>           </ul>         </li>          <li>What are &#8216;Semantics&#8217; on the web, and how do smartlinks feature in the &#8216;semantic web&#8217;?            <br />            <br />Semantics is defined as &quot;the meaning, or an interpretation of the meaning, of a word, sign, sentence, etc.&quot; To understand the meaning of a word is to semantically understand it. Semantic Web is an academic term about using standardized data formats and a language for recording the relationship between data so that computers can analyze and understand meaning and context of all data on the web.             <br />            <br />At AdaptiveBlue we&#8217;re taking a top-down approach to semantic understanding. Our products are focused on bringing additional value to consumers in just a few basic verticals &#8211; books, music, stocks, etc. It&#8217;s a noun-verb equation. We leverage vertical semantic knowledge and existing information on the web to recognize nouns and then apply appropriate verbs.             <br />            <br />Let&#8217;s say a user quickly blogs about a great meal they had at a restaurant and includes a link to the restaurant&#8217;s page on CitySearch with no additional information. Our technology is able to identify the link as a noun and understand that it&#8217;s about a specific restaurant. A SmartLink is then automatically inserted that includes relevant verbs: read reviews, make a reservation, find it on a map, find nearby bars to grab a drink at afterwards, etc. All of these are for the specific restaurant and all of this is completed automatically and instantly. </li>          <li>Does this have anything to do with the much-vaunted &#8216;Web 3.0&#8242;?            <br />            <br />I don&#8217;t think anyone knows what&#8217;s next for the web. Regardless we don&#8217;t want to be known for a label or a buzz word. We want to be known for the value and utility that we bring to individuals. We&#8217;re leveraging our technology to enable users to browse smarter and think that the benefits today are already strong and they&#8217;re only going to strengthen in the future. You can attach yourself to any number of labels, but at the end of the day it all comes down to people and that&#8217;s our focus. </li>          <li>Do you see Smartlink technology changing the way we use the web? How/not?            <br />            <br />Yes. Currently we provide the smarts to understand that a page on Amazon is about a thing and can provide instant information that&#8217;s contextually correct for that thing. That&#8217;s valuable and different from how we currently use the web today, it provides a more efficient method to discover and learn more about the object.             <br />            <br />Understanding that a page on Amazon is a particular thing, and that it&#8217;s the same thing that&#8217;s on a page on Barnes and Noble or in a particular blog post is very valuable. This starts to shift away from a web of pages towards an emerging web of things and individuals will find a lot of value in a web of things. </li>       </ul></blockquote></b></p></p>
]]></content:encoded>
			<wfw:commentRss>http://zachbeauvais.com/archives/interview-with-adaptive-blue-what-is-a-smartlink-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview with Adaptive Blue: What is a Smartlink?</title>
		<link>http://zachbeauvais.com/archives/interview-with-adaptive-blue-what-is-a-smartlink/</link>
		<comments>http://zachbeauvais.com/archives/interview-with-adaptive-blue-what-is-a-smartlink/#comments</comments>
		<pubDate>Mon, 29 Oct 2007 16:40:44 +0000</pubDate>
		<dc:creator>Zach</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[Semantic Web]]></category>
		<category><![CDATA[adaptiveblue]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Amazon Affiliate ID]]></category>
		<category><![CDATA[Amazon.com]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[Barnes and Noble]]></category>
		<category><![CDATA[Blogger]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[Director of Business Development]]></category>
		<category><![CDATA[Electronic commerce]]></category>
		<category><![CDATA[Fraser Kelton]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[http]]></category>
		<category><![CDATA[Human-computer interaction]]></category>
		<category><![CDATA[Hyperlink]]></category>
		<category><![CDATA[Hypertext]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Last.fm]]></category>
		<category><![CDATA[New York City Subway]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[New York Times Book Review]]></category>
		<category><![CDATA[Port Authority Trans-Hudson]]></category>
		<category><![CDATA[semantic]]></category>
		<category><![CDATA[SmartLink]]></category>
		<category><![CDATA[Smartlink technology]]></category>
		<category><![CDATA[Span and div]]></category>
		<category><![CDATA[subscription technology]]></category>
		<category><![CDATA[Television technology]]></category>
		<category><![CDATA[Web services]]></category>
		<category><![CDATA[World Wide Web]]></category>

		<guid isPermaLink="false">http://www.zachbeauvais.com/?p=9</guid>
		<description><![CDATA[After my trial implementation of AdaptiveBlue&#8217;s Smartlink technology on this very site, I was contacted by Director of Business Development, Fraser Kelton, who agreed to a Questions and Answers session about Adaptive Blue&#8217;s new technology. For a quick introduction, I have been trying out AdaptiveBlue&#8217;s Blue Organiser for a few weeks and found their semantic &#8230; ]]></description>
